61 FISHED 26 W/I 282 LB OF FISH
1 |
| S.Potts |
| 8 |
| 30 | 10 | 0 |
| 7 | 9 | 8 |
2 |
| S.Mavin |
| 8 |
| 26 | 5 | 0 |
|
|
|
|
3 |
| S.Surtees |
| 10 |
| 23 | 6 | 0 |
| 4 | 9 | 0 |
4 |
| L.Grey |
| 9 |
| 22 | 9 | 8 |
| 4 | 10 | 0 |
5 |
| R.Mcmorn |
| 9 |
| 20 | 13 | 0 |
| 4 | 8 | 8 |
6 |
| S.Davis |
| 9 |
| 20 | 12 | 0 |
|
|
|
|
7 |
| Z.Kardkovacs |
| 7 |
| 16 | 7 | 0 |
| 4 | 14 | 8 |
8 |
| T.Anderson |
| 9 |
| 15 | 14 | 0 |
|
|
|
|
9 |
| M.Oliver |
| 3 |
| 12 | 1 | 0 |
| 4 | 13 | 8 |
10 |
| J.Short |
| 5 |
| 10 | 0 | 0 |
|
|
|
|
11 |
| K.Bowen |
| 3 |
| 9 | 13 | 8 |
| 6 | 11 | 8 |
12 |
| J.Latimer |
| 5 |
| 9 | 12 | 0 |
|
|
|
|
13 |
| P.Jackson |
| 7 |
| 9 | 9 | 8 |
|
|
|
|
14 |
| A.Johnstone jun |
| 3 |
| 6 | 12 | 0 |
|
|
|
|
15 |
| J.Lee |
| 2 |
| 5 | 10 | 0 |
|
|
|
|
16 |
| G.Hudson |
| 2 |
| 5 | 12 | 0 |
|
|
|
|
17 |
| B.Jacobs |
| 5 |
| 5 | 6 | 0 |
|
|
|
|
18 |
| S.Bedlington |
| 1 |
| 4 | 15 | 8 |
|
|
|
|
19 |
| S.Davison |
| 3 |
| 4 | 8 | 0 |
|
|
|
|
20 |
| W.Stephenson |
| 3 |
| 4 | 7 | 8 |
|
|
|
|
21 |
| P.Gallon |
| 1 |
| 4 | 4 | 0 |
|
|
|
|
22 |
| T.Rain |
| 2 |
| 3 | 12 | 8 |
|
|
|
|
23 |
| A.Naisdy |
| 2 |
| 3 | 3 | 8 |
|
|
|
|
24 |
| Jake |
| 1 |
| 2 | 2 | 0 |
|
|
|
|
25 |
| A.Henderson ldy |
| 2 |
| 1 | 13 | 0 |
|
|
|
|
26 |
| G.Cambell |
| 1 |
| 1 | 9 | 0 |
|
|
|
|
Name | Fish | Weight |
Mick Davis | 5 | 10lb 10oz |
Nick Hart | 4 | 9lb 8oz |
Adam Johnson | 5 | 8lb 4oz |
Steve Surtees | 4 | 6lb 6oz |
Kenny Bowen | 3 | 6lb 1 1/2oz |
Andy Gretf | 5 | 5lb 15 1,2 oz |
Mark Mathewson | 1 | 4lb 5 1/3oz |
Peter Jackson | 2 | 4lb 3 1/2oz |
Zoltan | 2 | 3lb 12 1/2oz |
David Mccorie | 1 | 3lb |
Robbie Cowell | 1 | 2lb 10 1/2oz |
Divid Short | 1 | 2lb 7 1/2oz |
Andrew Proud | 1 | 1lb 13oz |
George Bell | 1 | 1lb 8 1/2oz |
Jay Short | 1 | 14oz |
Nick Hart | H/F | 4lb 5oz |
Match Date : | 20-Nov-21 |
Number fishing : | 18 |
Conditions : | Northerly making |
Start Time : | 7:00 PM |
Finish Time : | 11:00 PM |
Tide : | 1.1 |
Names | Fish | lbs | ozs | drs | ||
D.Jack | 7 | 13 | 7 | 8 | ||
D.Tyler | 3 | 9 | 6 | 8 | ||
D.Carss | 4 | 6 | 10 | 8 | ||
l.Gray | 2 | 4 | 13 | 8 | ||
M.Atkinson | 2 | 4 | 1 | 0 | ||
J.Williams | 2 | 4 | 0 | 0 | ||
M.Davis | 2 | 3 | 11 | 0 | ||
M.Lambert | 1 | 3 | 3 | 8 | ||
D.Harburn | 2 | 2 | 2 | 8 | ||
S.Surtees | 2 | 2 | 0 | 0 | ||
D.Troy | 2 | 1 | 13 | 8 | ||
J.Short | 2 | 1 | 13 | 0 | ||
C,Robson | 1 | 1 | 7 | 8 | ||
A.Henderson | 1 | 1 | 6 | 0 | ||
P.Jackson | 1 | 1 | 5 | 8 | ||
I.Mitchison | 1 | 1 | 2 | 8 | ||
R.Forman | 1 | 0 | 14 | 8 | ||
A.Girvan | 1 | 0 | 10 | 8 | ||
Total :- | Fish | lbs | ozs | drs | ||
37 | 64 | 1 | 0 | |||
H.S.F :- | lbs | ozs | drs | |||
D.Jack | 4 | 1 | 0 |
A.Taylor | 6 | 24 | 4 | 8 | ||
M.Davis | 7 | 20 | 1 | |||
S.Surtees | 8 | 19 | 10 | |||
P.Sample | 7 | 17 | 1 | |||
C.Robson | 7 | 15 | 8 | 8 | ||
S.Williams | 8 | 14 | 12 | 8 | ||
D.Tyler | 7 | 14 | 8 | 8 | ||
W.Smales | 7 | 14 | 7 | 8 | ||
C.Stringer | 3 | 11 | 10 | |||
R.Ferguson | 5 | 11 | 6 | |||
J.Nickolson | 3 | 9 | 11 | |||
S.Davedson | 5 | 7 | 8 | |||
K.Ray | 4 | 7 | 4 | 8 | ||
P.Kerrigan | 6 | 6 | 12 | |||
A.Wood | 4 | 6 | 9 | 8 | ||
T.Anderson | 5 | 6 | ||||
J.Robson | 2 | 5 | 4 | 8 | ||
C.Stevens | 3 | 5 | 4 | |||
D.Troy | 2 | 2 | 2 | 8 | ||
Zoltan | 2 | 4 | 6 | |||
B.Jacobs | 3 | 4 | ||||
P.Tuck | 2 | 4 | ||||
S.Sherman | 2 | 3 | 0 | 8 | ||
R.James | 2 | 2 | 1 | |||
R.Waiton | 1 | 1 | 8 | 8 | ||
D.Harburn | 1 | 1 | 2 | |||
2017 NIGHT TIME OPEN
NAME | FISH | WEIGHT | H/F | |
1st | N.Robson | 5 | 16.9 | 8.1 1/2 |
2nd | P.Stewart | 7 | 14.7 | |
3rd | G.King | 8 | 13.6 1/2 | |
4th | B.Jacobs | 4 | 12.4 1/2 | 4.6 1/2 |
5th | W.Foster | 5 | 11.2 1/2 | 6.5 1/2 |
6th | G.Appleton | 4 | 10.1 0 | 4.14 1/2 |
7th | D.Swan | 4 | 10.2 1/2 | |
8th | C.Stringer | 3 | 9.15 | 6.1 1/2 |
9th | S.Surtees | 5 | 9.9 | 4.12 |
10th | C.Stevens | 3 | 8.11 1/2 | |
11th | L.Grey | 5 | 7.7 | |
12th | A.Wood | 5 | 7.6 | |
13th | S.Robson | 3 | 7.2 | |
14th | K.Bowen | 1 | 7.1 1/2 | 7.1 1/2 |
15th | S.Davidson | 3 | 5.1 | |
16th | D.Cruddas | 1 | 5.6 1/2 | 5.6 1/2 |
17th | J.Gilbertson | 4 | 4.11 1/2 | |
18th | D.Price | 4 | 4.10 1/2 | |
19th | R.Reed | 4 | 4.6 | |
20th | C.Robson | 4 | 4.3 1/2 | |
21st | M.Bailey | 3 | 4.2 | |
22nd | Zoltan | 3 | 3.8 1/2 | |
23rd | C.Guthrie | 2 | 2.13 | |
24th | I.Mitchison | 2 | 2.4.1/2 | |
25th | S.Davison | 1 | 1.12 | |
26th | A.Pringle | 1 | 1.1 1/2 |
Competition name : | Bedlington Night Open | Year :2016 | |||||||||||||||||||||||||||
Date: | 29/10/2016 |
|
To : | ||||||||||||||||||||||||||
Boundaries : | Tynemouth Pier (Excluded) | Amble pier (Excluded) |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Conditions : | Flat Calm | ||||||||||||||||||||||||||||
Number fishing : |
|
||||||||||||||||||||||||||||
Number weighing in : | 33 | lbs | ozs | drs | |||||||||||||||||||||||||
Number of fish : | 84 | Total weight : | 162 | 15 | 2 | ||||||||||||||||||||||||
|
Ticket No : | : | Names : | Fish | lbs | ozs | drs |
|
ozs | drs | 1,2,3 | ||||||||||||||||||
1 | M.Davis | 5 | 15 | 12 | 0 | 7 | 2 | 0 | |||||||||||||||||||||
2 | F.Oldham | 4 | 12 | 1 | 0 | ||||||||||||||||||||||||
3 | D.McLauchlin | 5 | 10 | 1 | 0 | ||||||||||||||||||||||||
4 | W.Lynn | 3 | 9 | 12 | 5 | 6 | 8 | 0 | |||||||||||||||||||||
5 | T.Anderson | 3 | 9 | 3 | 5 | 5 | 15 | 0 | |||||||||||||||||||||
6 | P.Skinner | 3 | 8 | 15 | 0 | ||||||||||||||||||||||||
7 | R.Purdom | 6 | 7 | 10 | 0 | ||||||||||||||||||||||||
8 | C.Stringer | 6 | 7 | 3 | 0 | ||||||||||||||||||||||||
9 | K.Wright | 2 | 7 | 0 | 0 | 5 | 7 | 0 | |||||||||||||||||||||
10 | K,West | 5 | 6 | 15 | 0 | ||||||||||||||||||||||||
11 | D.Carrs | 3 | 5 | 5 | 0 | ||||||||||||||||||||||||
12 | I.Stott | 4 | 5 | 4 | 0 | ||||||||||||||||||||||||
13 | A.Naisby | 4 | 5 | 1 | 0 | ||||||||||||||||||||||||
14 | M.Mitcheson | 2 | 4 | 10 | 5 | ||||||||||||||||||||||||
15 | G.Hayes | 2 | 4 | 10 | 5 | ||||||||||||||||||||||||
16 | K.Dixon | 2 | 4 | 7 | 0 | ||||||||||||||||||||||||
17 | R.James | 1 | 4 | 5 | 0 | ||||||||||||||||||||||||
18 | R.McMorn | 3 | 3 | 15 | 5 | ||||||||||||||||||||||||
19 | R.Waiton | 2 | 3 | 7 | 5 | ||||||||||||||||||||||||
20 | S.Clark | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||
21 | Digger | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||
22 | A.Nyberg | 2 | 2 | 13 | 0 | ||||||||||||||||||||||||
23 | P.Kerrigan | 1 | 2 | 11 | 0 | ||||||||||||||||||||||||
24 | C.Stevens | 1 | 2 | 9 | 0 | ||||||||||||||||||||||||
25 | Pshevill | 1 | 2 | 6 | 0 | ||||||||||||||||||||||||
26 | S.Johnstone | 1 | 1 | 15 | 0 | ||||||||||||||||||||||||
27 | M.Bailey | 1 | 1 | 10 | 0 | ||||||||||||||||||||||||
28 | R.Lyall | 1 | 1 | 5 | 5 | ||||||||||||||||||||||||
29 | K.Lister | 1 | 1 | 4 | 5 | ||||||||||||||||||||||||
30 | A.Whellans | 1 | 1 | 4 | 5 | ||||||||||||||||||||||||
31 | D.Omalley | 1 | 1 | 3 | 0 | ||||||||||||||||||||||||
32 | N.Newton | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
33 | J.Short | 1 | 1 | 2 | 0 |
2015
Start Time : | 6:45 PM |
Finish Time : | 10:45 PM |
Tide : | 1.4 LW |
Match Date : | 10-Oct-15 |
Number fishing : | 85 |
Conditions : | Southerly slight |
Names | Fish | lbs | ozs | drs | |
F.Oldham | 7 | 15 | 15 | 0 | |
K.Bowen | 4 | 14 | 12 | 0 | |
D.P.Swan | 7 | 13 | 14 | 0 | |
C.Stringer | 2 | 9 | 6 | 0 | |
M.Newton | 4 | 8 | 1 | 5 | |
A.Stanford | 2 | 7 | 15 | 5 | |
M.Baily | 2 | 7 | 3 | 5 | |
B.Steel | 5 | 6 | 3 | 0 | |
G.Willis | 3 | 6 | 1 | 0 | |
P.Skinner | 2 | 5 | 12 | 0 | |
J.Bell | 3 | 5 | 3 | 0 | |
S.Derrick | 1 | 5 | 0 | 0 | |
no.name | 2 | 4 | 12 | 0 | |
D.Price | 2 | 4 | 6 | 0 | |
B.Jacobs | 3 | 4 | 5 | 0 | |
S.Surtees jur | 4 | 4 | 1 | 0 | |
L.Ord | 3 | 4 | 0 | 5 | |
D.Swan | 3 | 3 | 14 | 0 | |
M.Renwick | 1 | 3 | 8 | 0 | |
T.Holloway | 5 | 3 | 4 | 0 | |
R.Forman | 1 | 2 | 9 | 5 | |
A.Kennedy | 1 | 2 | 6 | 5 | |
S.Atkinson | 1 | 2 | 6 | 0 | |
B.Oliver | 2 | 2 | 4 | 0 | |
Z.Kardkovacs | 2 | 2 | 4 | 0 | |
M.Pygall | 2 | 2 | 2 | 0 | |
S.Wallace | 2 | 2 | 2 | 0 | |
S.Surtees | 1 | 1 | 13 | 0 | |
M.Calander | 1 | 1 | 6 | 5 | |
G.Appleton | 1 | 1 | 6 | 0 | |
Midge | 1 | 1 | 5 | 0 | |
M.Lambert | 1 | 1 | 4 | 0 | |
P.Gee | 1 | 1 | 2 | 0 | |
B.Clennell | 1 | 1 | 0 | 5 | |
Total :- | Fish | lbs | ozs | drs | |
83 | 162 | 14 | 8 | ||
H.S.F :- | lbs | ozs | drs | ||
C.Stringer | 7 | 1 |
1st F. OLDHAM 7 FISH 15 lb 15 oz
2nd K.BOWEN 4 FISH 14 LB 12 OZ
H/FISH C.STRINGER 7lb 1oz
85 Fished 48 W/I 227 Fish For 457lb 2014
H/F G.Young 9lb 12oz
2014
|
|
lbs | ozs | drs | ||||
T.Anderson | 16 | 38 | 4 | |||||
C.Guthrie | 10 | 25 | 15 | 5 | ||||
K.Moffatt | 10 | 20 | 8 | |||||
S.Alexander | 8 | 20 | 3 | |||||
R.Gray | 10 | 20 | 1 | 5 | ||||
C.Robson | 13 | 17 | 7 | |||||
S.Brannon | 11 | 16 | 11 | |||||
S.Williams | 4 | 16 | 5 | 5 | ||||
G.Young | 3 | 14 | 9 | |||||
G.Appleton | 9 | 13 | 9 | 5 | ||||
C.Stevens | 7 | 12 | 13 | 5 | ||||
K.Bowen | 5 | 12 | 11 | 5 | ||||
P.Sample | 5 | 12 | 4 | 5 | ||||
S.Davidson | 5 | 12 | 3 | 5 | ||||
J.Bell | 5 | 11 | 7 | |||||
I.Stott | 6 | 11 | ||||||
G.Glenton | 4 | 10 | 7 | |||||
R.Forman | 5 | 10 | ||||||
L.Callingwood | 2 | 9 | 7 | |||||
C.Potts | 6 | 9 | 4 | |||||
G.King | 9 | 9 | 1 | |||||
S.Parker | 3 | 8 | 14 | |||||
E.Davis | 5 | 8 | 13 | 5 | ||||
D.Shields | 4 | 8 | 9 | |||||
S.Cunningham | 2 | 8 | 9 | |||||
C.Pearson | 4 | 8 | 2 | |||||
G.Ritche | 5 | 7 | 10 | |||||
S.Davis | 3 | 7 | 4 | 5 | ||||
D.Swan | 5 | 7 | ||||||
G.Wilson | 5 | 6 | 14 | |||||
S.Surtees | 5 | 6 | 13 | 5 | ||||
A.Naisby | 3 | 5 | 12 | |||||
P.Critchley | 4 | 5 | 8 | |||||
A.Harding | 3 | 4 | 11 | 5 | ||||
A.Mcglocken | 3 | 4 | 1 | 5 | ||||
D.Harburn | 1 | 3 | 14 | 5 | ||||
Zoltan | 2 | 3 | 13 | |||||
M.Thompson | 3 | 3 | 12 | 5 | ||||
C.Miles | 1 | 3 | 12 | |||||
D.Crudis | 3 | 3 | 7 | 5 | ||||
B.Larkin | 1 | 3 | 3 | |||||
B.Jacobs | 3 | 3 | 0 | 5 | ||||
D.Price | 1 | 2 | 3 | 5 | ||||
M.Lambert | 1 | 2 | 3 | |||||
Digger | 1 | 1 | 9 | |||||
M.Newton | 1 | 1 | 5 | |||||
M.Larkin | 1 | 1 | 2 | |||||
S.Johnstone | 1 | 15 |
2013 night time open result
78 fished | 47 W/I | ||
Name | ……..Fish | Weight | |
W.Foster | 9 | 16lb 9oz | |
S.Davidson | 9 | 15lb 9oz | |
C.Potts | 7 | 15lb 9oz | |
C.Stringer | 9 | 11lb 4oz | |
D.Shields | 9 | 10lb 14oz | |
S.Williamson | 5 | 10lb 11oz | |
T.Anderson | 8 | 10lb 11oz | |
M.Bell | 8 | 9lb 6oz | |
M.Foster | 7 | 9lb 6oz | |
P.Skinner | 7 | 8lb 13oz | |
R.Carr | 6 | 8lb 8oz | |
I.Stott | 5 | 8lb 6oz | |
G.Humphrey | 6 | 8lb 1oz | |
B.Jacobs | 4 | 7lb 15oz | |
A.Bell | 5 | 7lb 4oz | |
C.Stevens | 3 | 7lb | |
S.Surtees | 6 | 6lb 9oz | |
M.Hardy | 4 | 6lb 6oz | |
G.Hall | 5 | 6lb 4oz | |
D.Greatrex | 5 | 6lb 1oz | |
M.Pygall | 5 | 6lb | |
M.McIntyre | 5 | 5lb 9oz | |
Cappy | 4 | 5lb 8oz | |
M.Hunt | 4 | 5lb 5oz | |
M.Davis | 3 | 5lb 4oz | |
G.Little | 3 | 4lb 14oz | |
C.Robson | 4 | 4lb 12oz | |
J.Bell | 4 | 4lb 10oz | |
P.Gee | 4 | 4lb 9oz | |
B.Absalom | 4 | 4lb 7oz | |
D.Crudace | 3 | 4lb 5oz | |
S.Davis | 3 | 4lb 5oz | |
S.Brannon | 3 | 4lb 2oz | |
J.Loryman | 3 | 3lb 8oz | |
K.Armstrong | 3 | 3lb 8oz | |
M.Newten | 2 | 3lb 4oz | |
L.Colinwood | 2 | 2lb 15oz | |
N.Robinson | 2 | 2lb 15oz | |
M.Bailey | 2 | 2lb 12oz | |
N.Nyberg | 2 | 2lb 11oz | |
N.Urwin | 2 | 2lb 5oz | |
A.McGologhlin | 2 | 2lb 5oz | |
D.Pringle | 2 | 1lb 13oz | |
A.Burn | 1 | 1lb 13oz | |
J.Blyth | 1 | 1lb 4oz | |
K.Rutherford | 1 | 1oz 3oz | |
S.Cunningham | 1 | 1lb 1oz |
102 f 33 w/I 129 f for 260 lb
1st Shawn Brannon 9 f 19 lb 8 oz
2nd Kenny Bowen 6 f 19 lb
3rd Geoff King 11 f 15 lb 13 oz
4th A Rodmell 8 f 15 lb 1oz
5th N Robson 2 f 15 lb 5 oz
6th J Bell 4 f 13 lb 12 oz
7th Steve Surtees 4 f 12 lb 4 oz
8th W Foster 6 f 12 lb 3 oz
9th Alan Naisby 9 f 11 lb 8 oz
10th Chris Potts 6 f 10 lb 13 oz
11th Jimmy Stewart 1 f 9 lb 14 oz
12th G Greattex 5 f 9 lb 13 oz
13th M Hardy 7 f 9 lb 8 oz
14th Marty Pygall 7 f 8 lb 8 oz
15th S Wallace 4 f 7 lb 15 oz
16th G Grear 4 f 7 lb 13 oz
17th Barry Ord 2 f 6 lb 12 oz
18th D Bell 1 f 6 lb
19th A Bell 3 f 5 lb 10 oz
20th Darren Sheilds 5 f 5 lb 9 oz
21st Steve Surtees jur 3 f 5 lb 3 oz
22nd Stephen Smith 3 f 5 lb
23rd A Rodmell 4 f 4 lb 11 oz
24th G Humphrey 2 f 4 lb 9 oz
25th Mark Newton 3 f 4 lb
25th J lowther 2 f 3 lb 8 oz
26th Darren Stephenson 2 f 3 lb 3 oz
27th P Gebbie 2 f 2 lb 15 oz
28th Mark Baily 2 f 2 lb 11 oz
29th J Crozier 2 f 2 lb 9 oz
30th P Smith 2 f 2 lb 6 oz
31st B Rodmell 2 f 2 lb 2 oz
32nd G Sidney 1 f 1 lb 14 oz
33rd B Clennell 1 f 1 lb 10 oz
h/f
1st Nicky Robson 13 lb 7 oz
2nd Jimmy steward 9 lb 13 oz
3rd J Bell 7 lb 1 oz
4th S Surtees 6 lb 1 oz