| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall : Season 2021/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Names | Att | Fish | lbs | ozs | drs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Surtees | 26 | 71 | 109 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.Gray | 25 | 67 | 101 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Lambert | 23 | 44 | 80 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Davis | 22 | 31 | 56 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.Stevens | 16 | 25 | 55 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Tyler | 20 | 26 | 44 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z.Kardkovacs | 22 | 29 | 44 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Jacobs | 22 | 31 | 42 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Short | 25 | 24 | 39 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Troy | 26 | 29 | 30 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Dodds | 11 | 22 | 27 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Coates snr | 12 | 19 | 21 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Watts | 10 | 11 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Sherman | 7 | 26 | 17 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Davis | 9 | 10 | 17 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Davidson | 5 | 9 | 14 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.James | 13 | 21 | 14 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Robson | 13 | 8 | 14 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ord | 3 | 5 | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Havenhand lady | 7 | 6 | 7 | 15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Henderson lady | 10 | 5 | 6 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Coates | 10 | 2 | 6 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Havenhand | 11 | 5 | 6 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Harburn | 11 | 7 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Lyall | 3 | 4 | 4 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Mitchison | 8 | 3 | 2 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Naisby | 1 | 1 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Gee | 2 | 1 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Newton | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Digger | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total :- | Fish | lbs | ozs | drs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 | 804 | 15 | 8 |
|
2016 /17
Members Names | Att | Fish | lbs | ozs | drs |
S.Surtees | 25 | 45 | 73 | 9 | 0 |
A.Naisby | 17 | 31 | 49 | 5 | 0 |
G.Willis | 17 | 23 | 37 | 7 | 0 |
M.Baily | 23 | 19 | 35 | 8 | 0 |
R.Forrest | 9 | 16 | 32 | 14 | 0 |
Z.Kardkovacs | 20 | 16 | 24 | 9 | 0 |
R.James | 20 | 13 | 22 | 15 | 0 |
M.Lambert | 19 | 11 | 21 | 2 | 0 |
C.Stevens | 16 | 13 | 20 | 12 | 0 |
S.Davidson | 8 | 10 | 20 | 0 | 0 |
R.Lyall | 12 | 13 | 16 | 3 | 0 |
M.Mitchison | 23 | 11 | 16 | 0 | 0 |
J.Short | 24 | 12 | 15 | 2 | 5 |
B.Jacobs | 15 | 11 | 13 | 4 | 0 |
D.Digger | 18 | 7 | 12 | 6 | 0 |
C.Crow | 15 | 5 | 6 | 8 | 0 |
M.Newton | 18 | 4 | 5 | 0 | 0 |
S.Johnstone | 8 | 1 | 1 | 15 | 0 |
S.Davis | 2 | 1 | 1 | 0 | 0 |
D.Harburn | 3 | 0 | |||
S.Cunningham | 2 | 0 | |||
A.Watts | 1 | 0 | |||
Total :- | Fish | lbs | ozs | drs | |
262 | 425 | 7 | 5 |
2015 / 16
Members Names | Att | Fish | bs | ozs |
C.Stevens | 22 | 34 | 87 | 7 |
S.Surtees | 22 | 45 | 85 | 4 |
G.Appleton | 16 | 30 | 55 | 10 |
R.Forrest | 17 | 30 | 52 | 11 |
R.James | 16 | 18 | 50 | 8 |
S.Davidson | 13 | 26 | 49 | 12 |
M.Baily | 21 | 12 | 29 | 0 |
M.Newton | 14 | 12 | 28 | 12 |
M.Lambert | 17 | 15 | 26 | 0 |
G.Sidney | 6 | 9 | 24 | 10 |
S.Surtees Jnr | 6 | 20 | 23 | 7 |
B.Jacobs | 11 | 15 | 23 | 1 |
P.Gee | 9 | 13 | 22 | 12 |
A.Naisby | 15 | 12 | 20 | 14 |
S.Cunningham | 6 | 11 | 20 | 11 |
R.Lyall | 20 | 14 | 18 | 9 |
A.Kennedy | 9 | 7 | 11 | 12 |
M.Mitcheson | 17 | 9 | 10 | 11 |
D.Shields | 1 | 3 | 8 | 13 |
Z.Kardkovacs | 7 | 6 | 8 | 3 |
J.Short | 22 | 6 | 7 | 15 |
J.Bell | 6 | 5 | 7 | 5 |
G.Willis | 7 | 3 | 6 | 1 |
S.Davis | 1 | 3 | 5 | 8 |
D.Short | 5 | 2 | 3 | 2 |
P.McDonnell | 6 | 2 | 2 | 6 |
D.Digger | 13 | 2 | 1 | 10 |
K.Armstrong | 3 | 1 | 1 | 0 |
D.Harburn | 10 | 1 | 0 | 14 |
S.Johnstone | 12 | 1 | 0 | 12 |
2014 / 15